For Hospital & Nursing Home


PERIOD Up to 15 Beds 16 to 25 Beds 26 to 40 Beds 41 to 70 Beds 71 to 100 Beds 101 to 150 Beds 151 to 200 Beds
For 1- Year Rs. 15,000 Rs. 20,000 Rs. 25,000 Rs. 30,000 Rs. 35,000 Rs. 40,000 Rs. 45,000
For 2- Years Rs. 25,000 Rs. 35,000 Rs. 40,000 Rs. 50,000 Rs. 55,000 Rs. 70,000 Rs. 80,000
For 3- Years Rs. 35,000 Rs. 45,000 Rs. 55,000 Rs. 65,000 Rs. 75,000 Rs. 100,000 Rs. 125,000


PERIOD 201 to 250 Beds 251 to 300 Beds 301 to 350 Beds 351 to 400 Beds 401 to 450 Beds 451 to 500 Beds 501 to 600 Beds
For 1- Year Rs. 55,000 Rs. 65,000 Rs. 75,000 Rs. 85,000 Rs. 95,000 Rs. 105,000 Rs. 115,000
For 2- Years Rs. 85,000 Rs. 100,000 Rs. 115,000 Rs. 130,000 Rs. 145,000 Rs. 160,000 Rs. 175,000
For 3- Years Rs. 105,000 Rs. 125,000 Rs. 145,000 Rs. 165,000 Rs. 185,000 Rs. 205,000 Rs. 225,000
Applicable Premium MEDICAL ESTABLISHMENT:
  • Basis Premium @ Rs. 3/- per thousand. (per year)
  • Premium for IPD @ Rs. 5/- per patient (per year)
  • Premium for OPD @ Rs. 1/- per patient (per year)
  • Premium for coverage of Para-Medical Staff & non-technical Staff is 7.5% for the Basic Premium

Service Tax application is 15.00% on the total amount of Premium.